Westcliff University
for Indian Students 2026
19 programs across disciplines · Tuition from $14,742/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$14,742 – $14,742/yr
Programs at Westcliff University
19 programs total · 0 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| M.A. in Teaching English as a Second Language (TESOL) | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| M.S. in Computer Science | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| M.S. in Engineering Management | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| M.S. in Information Technology | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Applied AI in Business | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Business Analytics | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Cybersecurity | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Digital and Strategic Marketing | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Entrepreneurship | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Financial Management | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - General | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Global Business | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Healthcare Administration | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Hospitality and Tourism Management | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Information Technology Management | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Information Technology Project Management | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Organizational Management | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Strategic and Innovative Leadership | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
| Master of Business Administration (MBA) - Web Development & Design | 24 Month(s) | USD 14742 | Fall 1 (Aug), Fall 2 (Oct), Spring 1 (Jan), Spring 2 (Mar), Summer 1 (May), Summer 2 (Jun) | CLOSED |
Frequently Asked Questions
Is Westcliff University a good choice for Indian students in 2026?
Yes. Westcliff University is a well-regarded institution in USA, offering 19 programs — 0 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at Westcliff University for Indian students?
Tuition at Westcliff University ranges from $14,742 to $14,742 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for Westcliff University?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at Westcliff University?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into Westcliff University — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing