(Study Group) Florida Atlantic University
for Indian Students 2026
14 programs across disciplines · Tuition from $18,483/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$18,483 – $18,483/yr
Programs at (Study Group) Florida Atlantic University
14 programs total · 0 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| M.S. in Artificial Intelligence | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Biomedical Engineering | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Business Analytics | 12 Month(s) | USD 18483 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Civil Engineering | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Computer Engineering | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Computer Science | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Data Science and Analytics | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Electrical Engineering | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Information Technology and Management | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in International Business | 12 Month(s) | USD 18483 | Fall (Aug), Summer (May) | CLOSED |
| M.S. in Mechanical Engineering | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Ocean Engineering | 24 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Supply Chain Management | 12 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| Master of Business Administration (M.B.A.) | 23 Month(s) | USD 18483 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
Frequently Asked Questions
Is (Study Group) Florida Atlantic University a good choice for Indian students in 2026?
Yes. (Study Group) Florida Atlantic University is a well-regarded institution in USA, offering 14 programs — 0 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at (Study Group) Florida Atlantic University for Indian students?
Tuition at (Study Group) Florida Atlantic University ranges from $18,483 to $18,483 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for (Study Group) Florida Atlantic University?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at (Study Group) Florida Atlantic University?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into (Study Group) Florida Atlantic University — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing