(Shorelight) University of Massachusetts Boston (UMass Boston)
for Indian Students 2026
16 programs across disciplines · Tuition from $29,060/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$29,060 – $29,060/yr
Programs at (Shorelight) University of Massachusetts Boston (UMass Boston)
16 programs total · 0 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| M.S. in Accounting | 24 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Business Analytics | 24 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Computer Science | 24 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Finance | 24 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Information Technology | 24 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Accounting | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Business Analytics | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Digital Marketing | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Environmental Management | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Finance | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Information Systems | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- International Management | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Leadership & Org Change | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Marketing | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Non profit Management | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
| Master of Business Administration (MBA)- Supply chain and service Management | 12 Month(s) | USD 29060 | Fall (Aug), Spring (Jan) | CLOSED |
Frequently Asked Questions
Is (Shorelight) University of Massachusetts Boston (UMass Boston) a good choice for Indian students in 2026?
Yes. (Shorelight) University of Massachusetts Boston (UMass Boston) is a well-regarded institution in USA, offering 16 programs — 0 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at (Shorelight) University of Massachusetts Boston (UMass Boston) for Indian students?
Tuition at (Shorelight) University of Massachusetts Boston (UMass Boston) ranges from $29,060 to $29,060 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for (Shorelight) University of Massachusetts Boston (UMass Boston)?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at (Shorelight) University of Massachusetts Boston (UMass Boston)?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into (Shorelight) University of Massachusetts Boston (UMass Boston) — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing