(Shorelight) Johns Hopkins University
for Indian Students 2026
21 programs across disciplines · Tuition from $64,720/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$64,720 – $64,720/yr
QS Rank
#32 World
Programs at (Shorelight) Johns Hopkins University
21 programs total · 0 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| M.A. in Geography and Environmental Engineering | 18 Month(s) | USD 64720 | Fall (Aug) | CLOSED |
| M.S. in Engineering Management | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Geography and Environmental Engineering | 18 Month(s) | USD 64720 | Fall (Aug) | CLOSED |
| M.S. in Global Innovation and Leadership through Engineering | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Industrial and Operations Engineering (Online) | 24 Month(s) | USD 64720 | Summer (May), Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Occupational and Environmental Hygiene | 24 Month(s) | USD 64720 | Fall (Aug) | CLOSED |
| M.S. in Security Informatics | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Systems Engineering | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E in Financial Mathematics | 24 Month(s) | USD 64720 | Fall (Aug) | CLOSED |
| M.S.E in Mechanical Engineering | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E in Robotics | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E. in Applied Mathematics and Statistics | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E. in Bioengineering Innovation and Design | 24 Month(s) | USD 64720 | Summer (Jun) | CLOSED |
| M.S.E. in Biomedical Engineering | 24 Month(s) | USD 64720 | Fall (Aug) | CLOSED |
| M.S.E. in Chemical and Biomolecular Engineering | 24 Month(s) | USD 64720 | Fall (Aug) | CLOSED |
| M.S.E. in Civil Engineering | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E. in Computer Science | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E. in Data Science | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E. in Electrical & Computer Engineering | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S.E. in Geography and Environmental Engineering | 24 Month(s) | USD 64720 | Fall (Aug) | CLOSED |
| M.S.E. in Materials Science and Engineering | 24 Month(s) | USD 64720 | Fall (Aug), Spring (Jan) | CLOSED |
Frequently Asked Questions
Is (Shorelight) Johns Hopkins University a good choice for Indian students in 2026?
Yes. (Shorelight) Johns Hopkins University is ranked QS #32 in USA, offering 21 programs — 0 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at (Shorelight) Johns Hopkins University for Indian students?
Tuition at (Shorelight) Johns Hopkins University ranges from $64,720 to $64,720 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for (Shorelight) Johns Hopkins University?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at (Shorelight) Johns Hopkins University?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into (Shorelight) Johns Hopkins University — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing