Montclair State University
for Indian Students 2026
34 programs across disciplines · Tuition from $19,916/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$19,916 – $19,916/yr
Programs at Montclair State University
34 programs total · 34 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| M.A. in Applied Linguistics | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Clinical Psychology | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in English | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Higher Education | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Industrial and Organizational Psychology | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Law and Governance | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Music | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Psychological Science | 24 Month(s) | USD 19916 | Fall (Sep) | OPEN |
| M.A. in Reading | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Social Research and Analysis | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.A. in Theatre | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Accounting | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Applied Mathematics | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Biology | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Business Analytics Full-time Blended | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Chemistry | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Computational Linguistic | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Computer Science | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Cybersecurity | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Data Science | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Digital Marketing Analytics | 24 Month(s) | USD 19916 | Fall (Sep) | OPEN |
| M.S. in Earth and Environmental Science | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Human Resource Analytics: Hybrid Option | 24 Month(s) | USD 19916 | Fall (Sep) | OPEN |
| M.S. in Information Technology | 24 Month(s) | USD 19916 | Fall (Sep), Spring (Jan) | OPEN |
| M.S. in Kinesiology - Exercise Science concentration | 24 Month(s) | USD 19916 | Fall (Sep) | OPEN |
Showing 25 of 34 programs. Visit the official university website for the complete program catalog.
Frequently Asked Questions
Is Montclair State University a good choice for Indian students in 2026?
Yes. Montclair State University is a well-regarded institution in USA, offering 34 programs — 34 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at Montclair State University for Indian students?
Tuition at Montclair State University ranges from $19,916 to $19,916 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for Montclair State University?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at Montclair State University?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into Montclair State University — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing