Missouri University of Science and Technology
for Indian Students 2026
31 programs across disciplines · Tuition from $29,112/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$29,112 – $29,112/yr
Programs at Missouri University of Science and Technology
31 programs total · 0 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| M.E. in Manufacturing Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Aerospace Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Applied Mathematics | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Biological Science | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Ceramic Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Chemical Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Chemistry | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Civil Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Computer Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Computer Science | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Electrical Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Engineering Management | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Environmental Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Explosive Technology | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Explosives Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Geological Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Geology and Geophysics | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Industrial Organizational Psychology | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Information Science and Technology | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Manufacturing Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Materials Science and Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Mechanical Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Metallurgical Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
| M.S. in Mining Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Nuclear Engineering | 24 Month(s) | USD 29112 | Fall (Aug), Spring (Jan) | CLOSED |
Showing 25 of 31 programs. Visit the official university website for the complete program catalog.
Frequently Asked Questions
Is Missouri University of Science and Technology a good choice for Indian students in 2026?
Yes. Missouri University of Science and Technology is a well-regarded institution in USA, offering 31 programs — 0 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at Missouri University of Science and Technology for Indian students?
Tuition at Missouri University of Science and Technology ranges from $29,112 to $29,112 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for Missouri University of Science and Technology?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at Missouri University of Science and Technology?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into Missouri University of Science and Technology — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing