Lawrence Technological University
for Indian Students 2026
18 programs across disciplines · Tuition from $25,800/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$25,800 – $29,940/yr
Programs at Lawrence Technological University
18 programs total · 0 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| M.A. in Design Technology | 12 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Artificial Intelligence | 24 Month(s) | USD 25800 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Automotive Engineering | 20 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Biomedical Engineering | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Business Data Analytics | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Civil Engineering | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Computer Science | 24 Month(s) | USD 25800 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Electrical and Computer Engineering | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Engineering Quality | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Industrial Engineering | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Information Technology | 18 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Mechanical Engineering | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| M.S. in Mechatronics and Robotics Engineering | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| Master of Business Administration (MBA) | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| Master of Business Administration (MBA) - Data Analytics | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| Masters of Construction Engineering Management | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| Masters of Engineering Management | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan), Summer (May) | CLOSED |
| Masters of Engineering Management & Master of Business Administration (Dual Degree) | 24 Month(s) | USD 29940 | Fall (Aug), Spring (Jan) | CLOSED |
Frequently Asked Questions
Is Lawrence Technological University a good choice for Indian students in 2026?
Yes. Lawrence Technological University is a well-regarded institution in USA, offering 18 programs — 0 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at Lawrence Technological University for Indian students?
Tuition at Lawrence Technological University ranges from $25,800 to $29,940 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for Lawrence Technological University?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at Lawrence Technological University?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into Lawrence Technological University — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing