(INTO) Suffolk University
for Indian Students 2026
66 programs across disciplines · Tuition from $18,680/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$18,680 – $66,260/yr
Programs at (INTO) Suffolk University
66 programs total · 3 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| Business Analytics (MSBA)/Management and Organizational Leadership (Dual Degree) | 24 Month(s) | USD 43652 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master of Healthcare Administration (MHA) - 1 semester | 24 Month(s) | USD 18680 | Fall (Sep) | OPEN |
| Integrated Master of Healthcare Administration (MHA) - 2 semester | 24 Month(s) | USD 37370 | Fall (Sep) | OPEN |
| Integrated Master's Program in Accounting (MS)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Accounting (MS)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Applied Politics (MA)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Applied Politics (MA)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Business Administration (MBA)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Business Administration (MBA)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Business Analytics (MS)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Business Analytics (MS)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Business Analytics without Statistics Background (MS)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Business Analytics without Statistics Background (MS)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Finance (MS)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Finance (MS)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Global Public Policy (MS)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Global Public Policy (MS)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Law (L.L.M.)- 1 semester | 24 Month(s) | USD 38140 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Law (L.L.M.)- 2 Semester | 24 Month(s) | USD 66260 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Marketing (MS)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Marketing (MS)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Marketing without Statistics Background (MS)- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master's Program in Marketing without Statistics Background (MS)- 2 Semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master�s Program in Management and Organizational Leadership- 1 semester | 24 Month(s) | USD 18680 | Fall (Sep), Spring (Jan) | CLOSED |
| Integrated Master�s Program in Management and Organizational Leadership- 2 semester | 24 Month(s) | USD 37370 | Fall (Sep), Spring (Jan) | CLOSED |
Showing 25 of 66 programs. Visit the official university website for the complete program catalog.
Frequently Asked Questions
Is (INTO) Suffolk University a good choice for Indian students in 2026?
Yes. (INTO) Suffolk University is a well-regarded institution in USA, offering 66 programs — 3 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at (INTO) Suffolk University for Indian students?
Tuition at (INTO) Suffolk University ranges from $18,680 to $66,260 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for (INTO) Suffolk University?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at (INTO) Suffolk University?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into (INTO) Suffolk University — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing