(INTO) Hofstra University
for Indian Students 2026
75 programs across disciplines · Tuition from $24,380/yr. Highest-paying STEM graduate jobs globally. Get free application guidance from StudyFar.
Visa
F-1 student visa
Post-Study Work
OPT/STEM OPT up to 3 yrs
Fee Range
$24,380 – $31,660/yr
Programs at (INTO) Hofstra University
75 programs total · 3 open for 2026 intake
| Program | Duration | Annual Fee | Intake | Status |
|---|---|---|---|---|
| Integrated Master's Program - M.A. in Creative Arts Therapy Counseling | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.A. in Literacy Studies (Birth-Grade 6 or Grades 5-12) | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.A. in Sustainability | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.B.A. in Marketing | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.H.A. in Health Administration | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Business Analytics | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Computer Science | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Data Science | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Engineering Management | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Finance | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Health Informatics | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Marketing | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S. in Sports Science | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - M.S.Ed. in Teaching English as a Second Language (TESOL) | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in Business Analytics | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in Business Operations and Healthcare Analytics | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in Cybersecurity Management and Policy | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in Finance | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in International Business | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in Management | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in Sports and Entertainment Management | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - MBA in Strategic Healthcare Management | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| Integrated Master's Program - Masters in Public Health (MPH) | 24 Month(s) | USD 24380 | Fall (Aug), Spring (Jan) | CLOSED |
| M.A. in Biology | 24 Month(s) | USD 31660 | Fall (Aug), Spring (Jan) | CLOSED |
| M.A. in Creative Arts Therapy Counseling | 24 Month(s) | USD 31660 | Fall (Aug), Spring (Jan) | CLOSED |
Showing 25 of 75 programs. Visit the official university website for the complete program catalog.
Frequently Asked Questions
Is (INTO) Hofstra University a good choice for Indian students in 2026?
Yes. (INTO) Hofstra University is a well-regarded institution in USA, offering 75 programs — 3 of which are open for 2026 intake. StudyFar counselors have guided Indian students through the full application process here.
What is the tuition fee at (INTO) Hofstra University for Indian students?
Tuition at (INTO) Hofstra University ranges from $24,380 to $31,660 per year. Living costs in USA are additional. Merit and need-based scholarships may reduce your cost — speak with a StudyFar counselor to explore options.
What are the admission requirements for (INTO) Hofstra University?
Most programs require a bachelor's degree (60–65%+ equivalent), IELTS 6.5+ or TOEFL 90+, Statement of Purpose, and 2 Letters of Recommendation. Specific cutoffs vary by program. StudyFar can do a profile evaluation before you apply.
What visa do I need to study at (INTO) Hofstra University?
You will need a F-1 student visa to study in USA. After graduation, the OPT/STEM OPT up to 3 yrs allows you to gain local work experience. Start visa prep at least 3 months before your program start date.
Get Into (INTO) Hofstra University — Free Guidance
Profile evaluation · SOP review · Visa documentation · Pre-departure briefing