University College Dublin
for Indian Students 2026
UCD is Ireland's largest university (32,000+ students) and one of the most popular destinations for Indian students seeking affordable European education with excellent tech job prospects in Dublin. UCD graduates work at Google, Accenture, PayPal, and Deloitte — all with EU offices in Dublin. Fees are 30–40% lower than UK for comparable programs.
#129
QS World
32K+
Students
€18.5K
Min Fees/yr
2yr
Graduate Visa
UCD Programs for Indian Students
| Program | Duration | Tuition | IELTS | Min. % |
|---|---|---|---|---|
| MSc Computer Science | 1 year | €21,000/yr | 6.5 | 60%+ |
| MSc Business Analytics | 1 year | €19,000/yr | 6.5 | 60%+ |
| MSc Data Analytics | 1 year | €20,000/yr | 6.5 | 60%+ |
| MSc Electronic & Computer Engineering | 1 year | €22,000/yr | 6.5 | 65%+ |
| MSc Finance | 1 year | €18,500/yr | 6.5 | 60%+ |
| MBA (Smurfit School UCD) | 1 year | €29,500 | 6.5 | 60%+ + 3yr exp |
Check UCD Eligibility — Free
Free SOP review, Ireland student visa guidance, and counselor support for UCD applications.