UNSW Sydney
for Indian Students 2026
UNSW is QS #19 globally and ranked #1 for graduate employability in Australia. It has the largest engineering faculty in Australia. Located in Kensington, Sydney, UNSW graduates have direct access to major Australian banks (CBA, ANZ, Westpac), consulting firms (McKinsey, Deloitte), and tech companies (Atlassian, Canva HQ).
#19
QS World
#1
Employability Aus
Largest
Engineering in Australia
485 Visa
2yr Work Rights
UNSW Programs for Indian Students
| Program | Duration | Tuition | IELTS | Min. % |
|---|---|---|---|---|
| Master of Information Technology | 1.5 years | AUD 45,000/yr | 6.5 | 65%+ |
| Master of Engineering Science (IT) | 2 years | AUD 48,000/yr | 6.5 | 65%+ |
| Master of Data Science | 2 years | AUD 48,000/yr | 6.5 | 65%+ |
| Master of Electrical Engineering | 2 years | AUD 47,500/yr | 6.5 | 65%+ |
| Master of Commerce (Finance) | 1.5 years | AUD 44,000/yr | 6.5 | 60%+ |
| MBA (AGSM) | 1.5 years | AUD 85,000 total | 7.0 | 65%+ + 4yr |
Check UNSW Eligibility — Free
Free SOP review, 485 visa guide, and PR planning for UNSW and all Australian universities.