University of Melbourne
for Indian Students 2026
The University of Melbourne is QS #13 globally and #1 in Australia. Melbourne is consistently ranked the world's most livable city. The 485 Graduate visa allows 2–4 years of work after graduation, giving Indian students time to accumulate PR points. Large Indian student associations, and a vibrant Indian restaurant, temple, and cultural community in the city.
#13
QS World
#1
In Australia
485 Visa
2–4yr Post Study Work
Melbourne
Most Livable City
Melbourne Programs for Indian Students
| Program | Duration | Tuition | IELTS | Min. % |
|---|---|---|---|---|
| Master of Computer Science | 2 years | AUD 46,000/yr | 6.5 | 65%+ |
| Master of Data Science | 2 years | AUD 48,000/yr | 6.5 | 65%+ |
| Master of Information Technology | 1.5 years | AUD 44,000/yr | 6.5 | 60%+ |
| Master of Electrical Engineering | 2 years | AUD 46,000/yr | 6.5 | 65%+ |
| Master of Finance | 1.5 years | AUD 45,000/yr | 6.5 | 65%+ |
| MBA (Melbourne Business School) | 1.5 years | AUD 90,000 total | 7.0 | 65%+ + 5yr |
Check Melbourne Eligibility — Free
Free SOP review, 485 visa guidance, and PR planning for Melbourne and all Australian universities.